|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Infinite Line: Utopia, 2005, HTML, 583 x 599 pixels
The Infinite Line: Mobility, 2005, HTML, 600 x 800 pixels
The Infinite Line: List, 2005, HTML, 620 x 500 pixels
The Infinite Line: Studio, 2005, HTML, 380 x 740 pixels
The Infinite Line: Encounter, 2005, HTML, 460 x 500 pixels
The Infinite Line: Tableau, 2005, HTML, 500 x 740 pixels
April 22, 2005
FOR IMMEDIATE RELEASE
Rhizome.org to host second Blogging and the Arts panel
Public Program:
Blogging and the Arts
Tuesday, May 17, 6:30 p.m.-8:00 p.m.
Location:
New Museum of Contemporary Art / Chelsea
556 West 22nd Street
New York
***
Rhizome.org Director of Technology Francis Hwang will lead a panel discussion on Blogging and the Arts. This panel, the second in a series hosted by Rhizome.org, includes painter and web-artist Chris Ashley, painter Joy Garnett, artist and programmer Patrick May, and writer Liza Sabater. The discussion will address issues such as ways that artists are using blogs to distribute their own work, and the influence of blogging culture on political issues of interest to those in the arts.
***
About Rhizome.org
Founded in 1996, Rhizome.org is an internet-based platform for the global new media arts community. Through programs such as publications, online discussion, art commissions, and archiving, it supports the creation, presentation, discussion, and preservation of contemporary art using new technologies. Since 2003, Rhizome.org has been affiliated with the New Museum of Contemporary Art.
The Infinite Line: Diagram, 2005, HTML, 500 x 700 pixels
One Over One 1-9, 2004, Watercolor, pencil & ink on paper, 5.5 x 5.5 inches each (large)
The Infinte Line: Infinity, 2005, HTML, 480 x 680 pixels
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Infinite Line: Series, 2005, HTML, 640 x 540 pixels
The Infinite Line: Picture, 2005, HTML, 460 x 880 pixels
Willie 1-15, 2005, HTML, 540 x 180 pixels each (screen shot)
| Willie Aikens | Willie Crawford | Willie Davis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willie Foster | Willie Harris | Willie Hernandez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willie Horton | "Wee Willie" Keeler | Willie Mays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willie McCovey | Willie McGee | Willie Randolph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willie Stargell | Willie Wells | Willie Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willie 1-15, 2005, HTML, 540 x 180 pixels each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A couple of weeks ago, when thinking about what to do next, I settled on the idea that I wanted to do something figurative without actually doing the figure. Three squares stacked vertically seems pretty figurative, and so the next question of course had to do with, "who are these figures and what are they doing?"
Lists are extremely helpful for meeting my daily goal of a posting a drawing. I often go with a theme-based lists, such as 16 Arhats, Dasarâjadharma. Thirteen Records, or Trennung 1-24. I'm also attracted to the use of language, word play, and alliteration, though on review this isn't something that finally shows up as much as I thought it does. A couple of examples are mouthsounds 1-30 and a kind of name association called Smokey Robinson, Jackie Robinson, Jackie Wilson, Mookie Wilson (1, 2, 3, 4, 5) .
It's baseball season, of course, and in the kitchen I was listening to the season opener on the radio, SF at LA. Willie Mays is my idol, and I could think of five more players named Willie off the top of my head: McCovey, McGee, Stargell, Rudolph, Wilson. I searched for more players named Willie. It wasn't that hard, butI stopped at fifteen. Thus a series of drawings about baseball players named Willie.
The first couple of days I called the series The Willies, but of course "the willies" means to be spooked, and since most of these players are African American there was the possiblity of a misunderstanding of my intention and other things I don't want to get involved in, so I'm just calling this series Willie 1-15.
Being figurative and baseball-related there's an attempt to get movement, outdoors, light, some baseball imagery, some feeling of figure. I tried to stay from team colors, but I have to confess I didn't do that completely. Green kept showing up; gosh, I wonder why? Some of the figures seem more day game-like, some more night game-like. Other than that, nothing too radical here: no steroids, no spitballs, no corked bats.
By the way, series of drawings back to January 2004 are compiled on a single page, and series earlier than that are compiled in a list at the old weblog. This reminds me that I need to copy those compilations from the old place over to this current place.
Vincent Romaniello has been added to the list of artist links. Vince is a painter in the Philadelphia area. The recent work on paper has an immediately strong architectural component to it that is both structural and ultimately expressive. He also makes short videos of artists, studio visits, and exhibits that have the point of view of someone who knows about the artist's process; these can be seen at his videoblog.
Vincent Romaniello, Untitled 4001, 2004, all mixed media on BFK Rives paper, 15x22.25 inches
"Wee Willie" Keeler, 2005, HTML, 540 x 180 pixels
 
MFCSAHJOSEAFx2 (1-12), 2005, HTML, 2800 x 1400 pixels each (source)All of the HTML drawings I've made until this point were of dimensions that I was pretty confident would show on any monitor in its entirety. So these drawings came from a pretty simple idea: make large fields of color that will fill and span the monitor so that the viewer can't see the entire drawing, requiring searching the corners and across the field to see whatever details might be here. Why would I want to do that? I just wanted to see what would happen. In addition, there is a subject matter that I won't elaborate on that the letters in the titles and in the drawings refer to. This subject matter was a driver for the size of these drawings, and there are direct connections between this subject matter and whatever other drawn areas found in each drawing. So this series is of drawings that can't be seen at once, and are about something that I won't explain, and that probably, I'm guessing, can only be guessed at. It would not be very useful, considerate, or illuminating, probably, to culminate this short series of twelve drawings, as I often do, by collecting all twelve together to show here as HTML; they're just too huge (see the HTML version). So this is another case where small views as gifs made from screenshots are collected together for the culmination, giving a view not previously possible of what each drawing actually looks like without all the scrolling.
French Trail Album 5, 1-5, 2005, Pencil, watercolor & ink on paper, approx. 8.75 x 6.75" each (scanned), Private Collection
French Trail Album 6, 1-5, 2005, Pencil, watercolor & ink on paper, approx. 8.75 x 6.75" each (scanned), Private Collection
Two more albums in the French Trail series. Each album has five drawings. Three albums were posted on 20050317, and another 20050325. In these two albums each drawing uses a different motif, contrasts between free and ruled lines, and free and ruled brushed watercolor, and all have the ruled black finishing line. Albums 5 and 6 are gifts, and will go into a folder made from the same paper on which all of these drawings are made- Rives BFK lightweight cream, a thin, sensitive rag printmaking paper that handles water media well, doesn't stand up to lots of erasure, has a beautiful cream color, and is not expensive. I've used this paper off and on since about 1978.